Category:
Hybrid Solar Inverters
Growatt 10KW Hybrid Inverter
R21.995,00

Growatt 10KW Hybrid Inverter
Key Features
Feature | SPH 10000TL-HU-US (Split-Phase, North America) | SPH 10000TL3-BH-UP (Three-Phase, Global) |
Rated AC Output | 10,000W / 10kW (Split-Phase 120V/240V) | 10,000W / 10kW (Three-Phase 230V/400V) |
MPPT Trackers | Up to 3 MPPTs | Typically 2 MPPTs |
Max PV Input | Up to 15,000W | Up to 15,000W |
Battery Voltage | 48V (Nominal 40V-60V range) | Wide range (e.g., 100V – 550V) |
Max Charge/Discharge Current | Up to 200A | Up to 25A (DC current into battery) |
Backup Function | UPS function with fast 10ms transition. | UPS function with fast 10ms transition. |
Scalability | Supports parallel operation (e.g., up to 6 units). | Scalable system configuration. |
Compatibility | Supports DC-coupled, AC-coupled, and AC-retrofit. | Supports various Growatt ARK battery systems. |
Cooling | Smart air cooling. | Natural cooling (fanless, quieter operation). |
Monitoring | Built-in Wi-Fi / 4G / Bluetooth monitoring. | RS232 / RS485 / CAN / USB interfaces. |
General Benefits of Growatt Hybrid Inverters
- High Efficiency: High MPPT and maximum efficiencies (often >97% and >99.5% for MPPT).
- Flexible Operation: Supports multiple working modes (On-Grid, Self-Consumption, Zero-Export) for optimizing energy use and maximizing savings.
- Generator Support: Can accept and charge batteries from a diesel or gas generator.
- Safety and Protection: Includes integrated safeguards like Type II SPD (Surge Protection Device) on both DC and AC sides, AFCI (Arc-Fault Circuit Interrupter) protection (in some regions), and comprehensive monitoring.
Related products
-
Sale
Growatt SPF 5000 ES 5KVA Inverter and Battery Combo Dyness A48100 Lithium Battery
R26.995,00 Add to cart Add to cart -
5KVA 48V Felicity Inverter
R7.350,00 Add to cart Add to cart -
6kw Felicity inverter 48v
R7.800,00 Add to cart Add to cart -
8kW, 48V Felicity inverter
R11.800,00 Add to cart Add to cart